About
MapProxy Version 1.11.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
osm:Mapa_active | png | jpeg |
osm:Hydranty_active | png | jpeg |
PSP:Rejony_operacyjne_active | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
osm:Mapa_active | puwg not compatible with WMTS | |
osm:Hydranty_active | puwg not compatible with WMTS | |
PSP:Rejony_operacyjne_active | puwg not compatible with WMTS |
TMS
Layer | Coordinate-System | Image-Format | Layer Capabilities |
---|---|---|---|
osm:Mapa_active | EPSG:2180 | png | click here |
PSP:Rejony_operacyjne_active | EPSG:2180 | png | click here |
osm:Hydranty_active | EPSG:2180 | png | click here |